Simple and easy to understand landline call charges.
- No minimum call charges.
- No call set-up charges.
- Initial 12 month agreement, thereafter a 30 day notice period.
- Full tariff available upon request.
- Different tariffs for specific call profiles.
- Full offering of telecommunication services (e.g. 0844, 0845, 0870, etc., broadband services, voice recording, etc.)
| PPM (pence/minute) | |||
| Destination | Low Landline | Low Mobile | Hybrid |
| National Day | 0.65 | 0.70 | 0.69 |
| National Evening | 0.60 | 0.65 | 0.60 |
| National Weekend | 0.55 | 0.60 | 0.55 |
| Local Day | 0.65 | 0.70 | 0.69 |
| Local Evening | 0.55 | 0.65 | 0.60 |
| Local Weekend | 0.50 | 0.60 | 0.55 |
| Mobile - Vodafone Day | 4.70 | 4.50 | 4.60 |
| Mobile - Vodafone Evening | 4.70 | 4.50 | 4.60 |
| Mobile - Vodafone Weekend | 4.70 | 4.50 | 4.60 |
| Mobile - O2 Day | 4.70 | 4.50 | 4.60 |
| Mobile - O2 Evening | 4.70 | 4.50 | 4.60 |
| Mobile - O2 Weekend | 4.70 | 4.50 | 4.60 |
| Mobile - Orange Day | 4.70 | 4.50 | 4.60 |
| Mobile - Orange Evening | 4.70 | 4.50 | 4.60 |
| Mobile - Orange Weekend | 4.70 | 4.50 | 4.60 |
| Mobile - T Mobile Day | 4.70 | 4.50 | 4.60 |
| Mobile - T Mobile Evening | 4.70 | 4.50 | 4.60 |
| Mobile - T Mobile Weekend | 4.70 | 4.50 | 4.60 |
| Mobile - Three Day | 4.70 | 4.50 | 4.60 |
| Mobile - Three Evening | 4.70 | 4.50 | 4.60 |
| Mobile - Three Weekend | 4.70 | 4.50 | 4.60 |
ATC Europe was established in 1996 as the Association of Telecommunication Consultants (ATC). We maintain an honest and personal service with regard to the ongoing reduction of telecommunications costs, whilst at the same time maintaining the highest standards of quality network providers.





